NVIDIA GeForce GTX 690, Spesifikasi dan Harga
NVIDIA meluncurkan kartu grafis mereka yang terbaru dalam sebuah festival yang dilangsungkan di Shanghai, Vga terbaru diberi nama GeForce GTX 690. CEO Nvidia Jen-Hsun Huang, mengklaim, GTX 690 memiliki performa yang lebih ceapt dibandingkan dengan pendahulunya GTX 680. GTX 690 dibekali core CUDA dengan jumlah 3.072 unit, 2 kali lipat dari GTX 680. Nvidia mengklaim produk terbaru mereka ini lebih hemat daya.
Kartu Grafis ini akan tersedia secara luas mulai tanggal 7 Mei, dan harga yang akan dibanderol untuk VGA ini diperkirakan sekitar Rp 9 juta.
Spesifikasi NVIDIA GeForce GTX 690
| Processing Units | |
| Graphics Processing Clusters | 8 |
| SMXs | 16 |
| CUDA Cores | 3072 |
| Texture Units | 256 |
| ROP Units | 64 |
| Clock Speeds | |
| Base Clock | 915 MHz |
| Boost Clock | 1019 MHz |
| Memory Clock (Data Rate) | 6008 MHz |
| L2 Cache Size | 1024KB (512KB per GPU) |
| Memory | |
| Total Video Memory | 4096MB GDDR5 (2048MB per GPU) |
| Memory Interface | 2 x 256-bit |
| Total Memory Bandwidth | 384.4 GB/s (192.2 GB/s per GPU) |
| Texture Filtering Rate (Bilinear) | 234.2 GigaTexels/sec |
| Physical & Thermal | |
| Fabrication Process | 28 nm |
| Transistor Count | 7.08 Billion |
| Connectors | 3 x Dual-Link DVI, 1 x mini-DisplayPort |
| Form Factor | Dual Slot |
| Power Connectors | 2 x 8-pin |
| Recommended Power Supply | 650 watts |
| Thermal Design Power (TDP) | 300 watts |
| Thermal Threshold | 98° C |


